Boulia's Walking Club

Next date: Friday, 28 February 2025 | 05:30 PM to 06:15 PM

Clip Art of People walking

No fitness level required - just a gentle walk with thee around the basketball court to start getting active

When

  • Wednesday, 12 February 2025 | 05:30 PM - 06:15 PM
  • Friday, 14 February 2025 | 05:30 PM - 06:15 PM
  • Monday, 17 February 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 19 February 2025 | 05:30 PM - 06:15 PM
  • Friday, 21 February 2025 | 05:30 PM - 06:15 PM
  • Monday, 24 February 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 26 February 2025 | 05:30 PM - 06:15 PM
  • Friday, 28 February 2025 | 05:30 PM - 06:15 PM
  • Monday, 03 March 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 05 March 2025 | 05:30 PM - 06:15 PM
  • Friday, 07 March 2025 | 05:30 PM - 06:15 PM
  • Monday, 10 March 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 12 March 2025 | 05:30 PM - 06:15 PM
  • Friday, 14 March 2025 | 05:30 PM - 06:15 PM
  • Monday, 17 March 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 19 March 2025 | 05:30 PM - 06:15 PM
  • Friday, 21 March 2025 | 05:30 PM - 06:15 PM
  • Monday, 24 March 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 26 March 2025 | 05:30 PM - 06:15 PM
  • Friday, 28 March 2025 | 05:30 PM - 06:15 PM
  • Monday, 31 March 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 02 April 2025 | 05:30 PM - 06:15 PM
  • Friday, 04 April 2025 | 05:30 PM - 06:15 PM
  • Monday, 07 April 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 09 April 2025 | 05:30 PM - 06:15 PM
  • Friday, 11 April 2025 | 05:30 PM - 06:15 PM
  • Monday, 14 April 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 16 April 2025 | 05:30 PM - 06:15 PM
  • Friday, 18 April 2025 | 05:30 PM - 06:15 PM
  • Monday, 21 April 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 23 April 2025 | 05:30 PM - 06:15 PM
  • Friday, 25 April 2025 | 05:30 PM - 06:15 PM
  • Monday, 28 April 2025 | 05:30 PM - 06:15 PM
  • Wednesday, 30 April 2025 | 05:30 PM - 06:15 PM

Location

Boulia Sports & Aquatic Centre, 50 Burke Street, Boulia, 4829, View Map

Google Map
Tagged as: